000 | 00499nam a2200181 a 4500 | ||
---|---|---|---|
003 | AR-LpUFCA | ||
005 | 20221202140240.0 | ||
008 | 070518s1911 xxk g |00 0|eng d | ||
040 |
_aAR-LpUFCA _bspa _cAR-LpUFCA |
||
100 | 1 | _aWebb, T.W. | |
245 | 1 | 0 | _aCelestial objects for common telescopes |
260 |
_aLondon: _bLongmans,Green _c1911 |
||
300 |
_a233p. : _bil; 19 cm. |
||
650 | _aAstrofĂsica y AstronomĂa Descriptivas | ||
650 | _aSistema solar | ||
650 | _asolar system | ||
942 | _cBK | ||
999 |
_c2185 _d2185 |