000 | 00531nam a2200205 a 4500 | ||
---|---|---|---|
003 | AR-LpUFCA | ||
005 | 20221202140246.0 | ||
008 | 070928s1925 xxu g |00 0|eng d | ||
040 |
_aAR-LpUFCA _bspa _cAR-LpUFCA |
||
100 | 1 | _aOlivier, Charles P. | |
245 | 1 | 0 | _aMeteors |
260 |
_aBaltimore: _bWilliams & Wilkins _c1925 |
||
300 |
_axix, 276p. : _bil; 24 cm. |
||
650 | _aAstrofĂsica y AstronomĂa Descriptiva | ||
650 | _ameteoros | ||
650 | _ameteoritos | ||
650 | _ameteors | ||
650 | _ameteorites | ||
942 | _cBK | ||
999 |
_c2273 _d2273 |