000 | 00610nam a2200217 a 4500 | ||
---|---|---|---|
003 | AR-LpUFCA | ||
005 | 20221202140357.0 | ||
008 | 090316s1944 xxu g |00 0|eng d | ||
040 |
_aAR-LpUFCA _bspa _cAR-LpUFCA |
||
100 | 1 | _aBarnes, Bowling R. | |
700 | 1 | _aGore, Robert C. | |
700 | 1 | _aLiddel, Urner | |
245 | 1 | 0 |
_aInfrared spectroscopy _b : Industrial applications and bibliography |
260 |
_aNew York: _bReinhold Publishers _c1944 |
||
300 | _aiii, 236p. ; 23 cm. | ||
500 | _aCátedra García F. | ||
650 | _aAstronomía | ||
650 | _aEspectroscopía | ||
650 | _ainfrarrojo | ||
942 | _cBK | ||
999 |
_c3449 _d3449 |